Sec 3- TRIZ
By Mr Chew TY
IBP explains:
1. Universal Solvent
2. Keep Fish Fresh
IBP:
Lim Mingxun
Liu Fangxu
Yang Qifan
Chen Shenghui
layout by leen.
icon taken from model_graphics.












2a. The water quality around Japan is poor and there is no fish in there.
2b. Poor water quality had caused an unsuitable environment for the fishes to live in. No fishes will enter that region.
2c. Fish farming, prevention of pollution.
2d. Targeted Task 1: Improve water quality and prevent pollution.
Targeted Task 2: Increase quantity of fish in waters near Japan (farming)
3. Substance Resource
- Boat, Fish, Fish container, Engine, Net, Energy resources, Fuel, Electricity, Heat, Field resources
Mechanical
o Net
· Thermal
o Suitable Temperature
· Chemical
o Chemicals
· Biological
o Fish
o Fish food
· Acoustic
o Music
Time Resources
Time used to catch and Transport Fish
Time before and after fishing
Space Resources
Water near Japan
4a.
| Can | Resource | be used to counter pollution? | Idea |
| Boat | - | ||
| Fish | - | ||
| Fish container | - | ||
| Engine | - | ||
| Net | - | ||
| Temperature | - | ||
| Chemicals | Purify water | ||
| Music | - | ||
| Fish food | - |
4b.
| Can | Resource | be used to increase quantity of fishes in waters near Japan? | Idea |
| Boat | Transporting fishes alive from other areas to waters near Japan | ||
| Fish | Transporting fishes alive from other areas to waters near Japan | ||
| Fish container | Transporting fishes alive from other areas to waters near Japan | ||
| Engine | Transporting fishes alive from other areas to waters near Japan | ||
| Net | Boundaries of water for farming | ||
| Temperature | Find a spot with a suitable temperature for fish to live in | ||
| Chemicals | Keep water Clean | ||
| Music | Attract fish | ||
| Fish food | Attract fish |


| Fields | Substance used |
| Mechanical | Perform centrifugation on the solvent |
| Acoustic | Add acoustic currents to suspend the liquid |
| Thermal | Freeze to a solid/boil and obtain the gaseous state |
| Chemical | Add a chemical which can be removed to temporarily stop the dissolving of the solvent |
| Electric | Use electric currents to separate the solvent into two different liquids |
| Magnetic | Input the liquid in between two strong repelling magnets |
| Biological | Add non-competitive inhibitors which can be removed to stop the catalysis of reaction |
| Intermolecular | Expose it to radiation to temporarily stop the properties of the solvent |

| Fields | Substance used |
| Mechanical | Put it into a container with strong centrifugal force |
| Acoustic | Add acoustic waves to the wall of the container |
| Thermal | Cover the inner wall of the container with a device which emits thermal energy to heat/cool the solvent |
| Chemical | Coat the container with a chemical to stop the reaction of the solvent temporarily |
| Electric | Strong electrostatic currents on the inner wall surface of the container to prevent the liquid from touching the wall |
| Magnetic | Charge the solvent with a magnetic field opposing the magnetic field of the walls of the container |
| Biological | Cover the wall with a large amount of bacteria |
| Intermolecular | Add radioactive chemicals in the wall of the container |

| Fields | Substance used |
| Mechanical | Install a spinner which spins the liquid at a high speed |
| Acoustic | Charge acoustic waves to the surface of the container wall to suspend the solvent |
| Thermal | Heat the container to a high temperature or cool it to a low temperature |
| Chemical | Coat the container with a layer of chemical to stop the reaction of the solvent temporarily |
| Electric | Install wires and electric circuits on the inner container wall |
| Magnetic | Coat a strong layer of magnet which has the same magnetic poles as the solvent to repel it from the wall |
| Biological | Cover the wall with a large amount of bacteria |
| Intermolecular | Add a layer of radioactive chemicals around the wall of the container |
b) It allows the solvent to dissolve anything.
Chemical reaction will occur between the container and the solvent and the solute will be dissolved.
c) It is necessary to:
- Stop the reaction from occurring
d) TT1: To prevent any chemical reaction between the solvent and the container
| Resources | |
| Substance | The container The solvent Air |
| Energy | Sun Wind Chemical potential Energy Electrical energy Kinetic energy |
| Field | Mechanical: Vibration, friction Acoustic: - Thermal: Heating/Cooling Chemical: Reactants, Reaction Electric: Electrical current Magnetic: - Biological: Bacteria, enzymes Intermolecular: Particles |
| Time | Time before adding solvent into container Time when solvent is in container |
| Space | Outside the container Inside the container |
4.
| Question | Resource | Question | Idea |
| CAN | Container | prevent any chemical reaction between the solvent and the container? | 1. Put it into a container with strong centrifugal force 2. Coat the container with a chemical to stop the reaction of the solvent temporarily |
| Solvent | Add a chemical which can be removed to temporarily stop the dissolving of the solvent | ||
| Air | - | ||
| Sun | Prevent exposure to sun which may increase the rate of catalysis | ||
| Wind | - | ||
| Chemical potential energy | Ensure that the internal potential energy of the solvent is high and constant | ||
| Electrical energy | Use electrolysis to separate the solvent into two harmless chemicals | ||
| Kinetic energy | - | ||
| Vibration | Add the spinner so as to reduce the time of contact between the solvent and the container | ||
| Friction | - | ||
| Heating/Cooling | Freeze to a solid/boil and obtain the gaseous state | ||
| Reactants | - | ||
| Reaction | - | ||
| Electrical current | Refer to electrical energy above | ||
| Bacteria | In a large amount, to be dissolved gradually – only for temporary storage | ||
| Enzymes | Add inhibitors to decrease the number of successful products | ||
| Particles | Both the solvent’s and the container’s magnetic field should be similar, so as to allow repulsion to take place. | ||
| | |
-